| All rates are subject to change at the Bank's discretion based on current market conditions. These rates are effective April 24, 2013. | |||
| CD Rates (Certificates of Deposit)* | |||
| Minimum Opening Deposit |
Interest Rate |
APY Annual Percentage Yield |
|
| CD 30 Day | $500 | .05% | .05% |
| 3 Month | $500 | .05% | .05% |
| 6 Month | $500 | .10% | .10% |
| 12 Month | $500 | .15% | .15% |
|
13 Month One-time step up option |
$2,500 | .15% | .15% |
|
15 Month One-time step up option |
$2,500 | .20% | .20% |
| 18 Month | $500 | .25% | .25% |
| 24 Month | $500 | .30% | .30% |
|
25 Month One-time step up option |
$5,000 | .30% | .30% |
| 30 Month | $500 | .35% | .35% |
| 30 Month | $10,000 | .35% | .35% |
| 36 Month | $500 | .45% | .45% |
| 48 Month | $500 | .60% | .60% |
| 60 Month | $500 | 1.00% | 1.00% |
| 5 Year Step Up | $500 | .90% | .90% |
| 72 Month | $500 | 1.09% | 1.10% |
| *A penalty is imposed for early withdrawal from a CD. An exception applies for early withdrawals from a 30 day CD. | |||







