| All rates are subject to change at the Bank's discretion based on current market conditions. These rates are effective April 24, 2013. | |||
| IRA RATES (TRADITIONAL, ROTH & EDUCATION)* | |||
| Minimum Opening Deposit |
Interest Rate |
APY Annual Percentage Yield |
|
| Fixed Rate 12 Month | $250 | .20% | .20% |
|
15 Month One-time step up option |
$2,500 | .20% | .20% |
| 18 Month | $250 | .30% | .30% |
| 24 Month | $250 | .35% | .35% |
| 30 Month | $250 | .40% | .40% |
| 36 Month | $250 | .50% | .50% |
| 48 Month | $250 | .65% | .65% |
| 60 Month | $250 | 1.05% | 1.05% |
| 5 Year Step Up | $250 | .95% | .95% |
| 72 Month | $250 | 1.14% | 1.15% |
| **18 Month Floating Rate | $250 | .30% | .30% |
|
* A penalty is imposed for early withdrawal from an IRA. **Rate changes as Rate on Fixed Rate 18 Month CD changes.
|
|||







