| Effective January 1, 2012 | |
| ATM Services | |
| The Bank of Glen Burnie Withdrawal and Balance Inquiry | Free |
| Foreign ATM (STAR®, Pulse®) | $1.50 |
| Foreign ATM (CIRRUS®) | $2.00 |
| Foreign ATM Inquiries | $0.50 |
| Deposit & Other Account Services | |
| Account Closed within 6 months | $25.00 |
| Account Research, per hour/minimum | $25.00 |
| Account Balancing (per hour) | $25.00 |
| Account Balancing minimum | $12.50 |
| ACH Notification of Change | $3.00 |
| Cashier's Check | $10.00 |
| Certified Check | $20.00 |
| Collection Item | $25.00 |
| Dormant Account, below $50 | $10.00 |
| Dormant Account Fee, $50 or greater | $20.00 |
| Internet Banking | Free |
| Levies and Garnishments | $150.00 |
| Medallion Signature Guarantee | $10.00 |
| Money Orders (Customers only) | $5.00 |
| Non-Customer check cashing (drawn on us) | $5.00 |
|
Non-Sufficient Funds & Other Return Items (ACH return Debit additional charge of $5.00) |
$35.00 |
| Notary Work (per seal >3) | $2.00 |
| Online Bill Pay (20 transactions per month) | $5.95 |
| Online Bill pay (transactions over 20 per month) | $0.30 |
| Photocopies (per page) | $1.00 |
| Rejected Check Items (MICR line) | $2.00 |
| Retirement Account External Transer (prior to maturity) | $50.00 * |
| Returned Deposit Item | $10.00 |
| Returned Deposit Item-Customer's own item | $15.00 |
| Signature Card Change (>1 in 12 months) | $10.00 |
| Stop Payment | $35.00 |
| Statement Copies $5 minimum | $2.00 per page |
| Telephone Banking | Free |
| Transfer (Non-Automated) | $2.00 |
| Undeliverable Statement | $5.00 |
| Wire Transfers | |
| Outgoing Domestic | $25.00 |
| Outgoing International | $75.00 |
| Incoming Domestic | $15.00 |
| Incoming International | $25.00 |
| Replacement Fees | |
| Personal Identification Number (PIN) | $5.00 |
| ATM/Debit Convenience Check Card | $10.00 |
| Loan Coupon Book | $10.00 |
| Safe Deposit Boxes (sizes and availability vary by branch) | |
| Size | Annual Rent |
| 2.5" x 5" | $30.00 |
| 3" x 5" | $35.00 |
| 3.5" x 5" | $40.00 |
| 5" x 5" | $45.00 |
| 3" x 10" | $55.00 |
| 5" x 10" | $70.00 |
| 10" x 10" | $140.00 |
| Late Payment | $10.00 |
| Replacement Key | $25.00 |
| Safe Deposit Box Drilling | $200.00 |
| Business Services | |
| Coin (per roll) | $0.10 |
| Currency (per $1,000 strap) | $1.00 |
| Night Deposit Key (replacement) | $15.00 |
| Night Deposit Lock Bag | $20.00 |
| Return Deposit Item-Special Handling (per month) | $10.00 |
| Zipper Money Bag | $5.00 |
| * Additional interest penalty may apply. | |







