Schedule of Fees
Effective September 14, 2022
| ATM Services | |
|---|---|
| The Bank of Glen Burnie Withdrawal The Bank of Glen Burnie Balance Inquiry Money Pass Withdrawal  | Free Free Free  | 
| Foreign ATM Withdrawal (STAR®, Pulse® Networks) | $1.50 | 
| Foreign ATM Withdrawal (CIRRUS® Network) | $2.00 | 
| Foreign ATM Balance Inquiry | $0.50 | 
| Deposit & Other Account Services | |
| Account Closed within 6 months | $25.00 | 
| Account Research, per hour/minimum charge | $25.00 | 
| Account Balancing (per hour) | $25.00 | 
| Account Balancing minimum charge | $12.50 | 
| ACH Notification of Change | $3.00 | 
| Cashier's Check | $10.00 | 
| Collection Item | $25.00 | 
| Dormant Account, balance below $50 | $10.00 | 
| Dormant Account Fee, balance $50 or greater | $20.00 | 
| Internet Banking | Free | 
| Levy or Garnishment | $150.00 | 
| Medallion Signature Guarantee | $10.00 | 
| Non-Customer check cashing (drawn on us) | $5.00 | 
| Non-Sufficient Funds & Other Returned Items  (ACH return Debit additional charge of $5.00) *You could be charged more than one time for the same item, if it is presented multiple times.  | $35.00* | 
| Notary Work (per seal >3) | $2.00 | 
| Photocopies (per page) | $1.00 | 
| Rejected Check Items (MICR line) | $2.00 | 
| Retirement Account External Transfer (prior to maturity) | $50.00 ** | 
| Return Item Fee | $10.00 | 
| Return Item Fee -Customer's own item | $15.00 | 
| Signature Card Change (>1 in 12 months) | $10.00 | 
| Stop Payment | $35.00 | 
| Statement Copies ($5 minimum) | $2.00 per page | 
| Telephone Banking | Free | 
| Transfer (Non-Automated) | $2.00 | 
| Undeliverable Statement | $5.00 | 
| Wire Transfers | |
| Outgoing Domestic | $25.00 | 
| Outgoing International | $75.00 | 
| Incoming Domestic | $15.00 | 
| Incoming International | $25.00 | 
| Business Remote Deposit Capture Fee Schedule | |
| First Scanner, and any replacement of first scanner during term of service due to wear and tear | free of charge | 
| Additional Scanners for Multiple Locations | merchant responsibility | 
| Access to Service | $35.00 per month | 
| Deposit Charge | $0.12 per deposit | 
| Onus checks scanned (checks drawn on The Bank of Glen Burnie) | free of charge | 
| Foreign checks scanned (checks drawn on banks other than The Bank of Glen Burnie) | $0.12 per item | 
| Replacement Fees | |
| Personal Identification Number (PIN) | $5.00 | 
| ATM/Debit Check Card | $10.00 | 
| Safe Deposit Boxes (sizes and availability vary by branch) | |
| Size | Annual Rent | 
| 2.5" x 5" | $30.00 | 
| 3" x 5" | $35.00 | 
| 3.5" x 5" | $40.00 | 
| 5" x 5" | $45.00 | 
| 3" x 10" | $55.00 | 
| 5" x 10" | $70.00 | 
| 10" x 10" | $140.00 | 
| Late Payment | $10.00 | 
| Replacement Key | $25.00 | 
| Safe Deposit Box Drilling | $200.00 | 
| Business Services | |
| Coin (per roll) | $0.10 | 
| Currency (per $1,000 strap) | $1.00 | 
| Night Deposit Replacement Key | $15.00 | 
| Night Deposit Lock Bag | $20.00 | 
| Return Deposit Item-Special Handling (per month) | $10.00 | 
| Zipper Money Bag | $5.00 |