All rates are subject to change at the Bank’s discretion based on current market conditions. These rates are effective July 15, 2020.
IRA RATES (TRADITIONAL, ROTH & EDUCATION)*
Minimum Opening Deposit
|
Interest Rate
|
APY
Annual Percentage Yield
|
Minimum Balance Required to Earn APY
|
|
Fixed Rate 12 Month | $250 | 0.25% | 0.25% | $0.01 |
18 Month | $250 | 0.25% | 0.25% | $0.01 |
24 Month | $250 | 0.25% | 0.25% | $0.01 |
36 Month | $250 | 0.30% | 0.30% | $0.01 |
48 Month | $250 | 0.35% | 0.35% | $0.01 |
60 Month | $250 | 0.45% | 0.45% | $0.01 |
* A penalty is imposed for early withdrawal from an IRA.