IRA Rates
All rates are subject to change at the Bank’s discretion based on current market conditions. These rates are effective May 16, 2022.
IRA RATES (TRADITIONAL, ROTH & EDUCATION)*
Minimum Opening Deposit | Interest Rate | APY Annual Percentage Yield | Minimum Balance Required to Earn APY | |
---|---|---|---|---|
Fixed Rate 12 Month | $250 | 0.10% | 0.10% | $0.01 |
18 Month | $250 | 0.10% | 0.10% | $0.01 |
24 Month | $250 | 0.15% | 0.15% | $0.01 |
36 Month | $250 | 0.15% | 0.15% | $0.01 |
48 Month | $250 | 0.15% | 0.15% | $0.01 |
60 Month | $250 | 0.20% | 0.20% | $0.01 |
*A penalty is imposed for an early withdrawal from an IRA.