All rates are subject to change at the Bank’s discretion based on current market conditions. These rates are effective July 15, 2020.
Regular CD Rates (Certificates of Deposit)*
Minimum Opening Deposit
|
Interest Rate
|
APY Annual Percentage Yield
|
Minimum Balance Required to Earn APY
|
|
CD 30 Day | $500 | 0.05% | 0.05% | $500 |
3 Month | $500 | 0.10% | 0.10% | $500 |
6 Month | $500 | 0.15% | 0.15% | $500 |
12 Month | $500 | 0.25% | 0.25% | $500 |
18 Month | $500 | 0.25% | 0.25% | $500 |
24 Month | $500 | 0.25% | 0.25% | $500 |
36 Month | $500 | 0.30% | 0.30% | $500 |
48 Month | $500 | 0.35% | 0.35% | $500 |
60 Month | $500 | 0.45% | 0.45% | $500 |
*A penalty is imposed for early withdrawal from a CD. An exception applies for early withdrawals from a 30 day CD.